Title | Description | KODI 50 |
Stroke | Longitudinal - Table ( X - axis ) | 1050 mm ( 41.34" ) |
Cross - saddle ( Y- axis ) |
550 mm ( 21.65" ) |
Vertical - Spindle Head ( Z - axis ) | 560 mm ( 22.05" ) |
Distance from Spindle nose to Table Top | 200 - 760 * mm ( 7.87" - 29.92" ) |
Table | Table working surface | 1400 x 550 * mm ( 55.12" x 21.65" ) |
Distance from floor to Table top | 850 mm* ( 33.46" ) |
Maximum allowable weight on table | 1500 * kg ( 3307 lb ) |
Number of T - Slots | 5 Nos. |
T - Slots width x pitch |
18 x 100 mm ( 0.71 x 3.94" ) |
Spindle | Spindle bore taper | ISO 50 |
Spindle speed, range, rpm |
40 -4000 |
Spindle motor power ( 30 min ) | 15 kw ( 20 hp ) |
Feed system | Cutting feed rate |
5000 mm/min ( 197 ipm ) |
Rapid feed rate : X & Y axis | 15 m/min ( 591 ipm ) |
Rapid feed rate : Z axis | 12 m/min ( 472 ipm ) |
Automatic Tool Changer | Tool storage capacity ( std / opt ) | 30/40 |
Tool shank configuration | BT 50
|
Tool diameter, maximum | 120 mm ( 4.72" ) |
Tool diameter w/o adjacent tools, maximum | 240 mm ( 9.45" ) |
Tool length, maximum | 350 mm ( 13.78" ) |
Maximum tool weight | 20 kgs ( 44.09 lb ) |
Tool change time ( Tool to Tool / Chip to Chip ) | 3 sec / 8 **sec |
Tool selection | Memory-Random |
Automatic Pallet Changer with 220mm column extension ( Option ) | Number of Pallets | 2 |
Pallet size | 1400 x 520 mm ( 55.12" x 20.47" ) |
Maximum load on Pallet | 800 kgs ( 1764 lb ) |
Distance from Spindle nose to pallet top | 150 - 710 mm ( 5.91" - 27.95" ) |
Height from floor | 1120 mm ( 44.09" ) |
CNC System |
Controller | Fanuc OM |
Installation Data ( approx. ) ( w/o chip conveyor ) | Length | 3400 mm ( 133.86" ) |
Depth | 3615 mm ( 142.32" ) |
Height
| 3035 mm ( 119.49" ) |
Weight |
10000 kgs ( 22046 lb ) |