Title | Description | OOTY 40 |
Stroke | Longitudinal - Table ( X - axis ) | 560 mm ( 22.05" )
|
Cross - Column ( Y- axis ) | 500 mm ( 19.68" ) |
Vertical - Spindle Head ( Z - axis) | 510 mm ( 20.08" ) |
Distance from Spindle nose to Pallet Top | 50 - 550 mm ( 1.97" - 21.65" ) |
Table | Table ( Pallet ) working surface | 400 x 400 mm ( 15.75" x 15.75" )
|
Distance from floor to Table ( Pallet ) top | 1050 mm ( 41.34" ) |
Maximum work piece swing, diameter x height | 610 x 650 mm ( 24.02" x 25.59" ) |
Tapped holes, size / pitch | M16 / 80 mm ( 3.15" ) |
Minimum Indexing Angle | 1 degree |
Index time for 90 degrees. | 3 seconds |
Maximum allowable weight on Pallet | 400 kgs
( 882 lb ) |
Spindle | Spindle bore taper | ISO 40 |
Spindle speed range, rpm | 7000 |
Spindle motor power ( 30 min ) | 11 kW ( 14.75 hp) |
Feed system | Cutting feed rate, maximum | 5000 mm / min ( 197 ipm ) |
Rapid feed rate ( X , Y & Z ) | 20 m/min ( 787 ipm ) |
Automatic Tool Changer
| Tool storage capacity | 40 numbers |
Tool shank configuration | BT 40 |
Tool diameter, maximum | 100 mm ( 3.94" ) |
Tool diameter w/o adjacent tools, maximum |
150 mm ( 5.91" ) |
Tool length, maximum | 300 mm ( 11.81" ) |
Tool weight, maximum | 12 kgs ( 26.5 lb ) |
Tool change time ( Tool to Tool / Chip to Chip ) | 1.5 sec / 4.8 sec |
Tool selection | Random - Index |
Automatic Pallet Changer | Number of Pallets | 2 |
Pallet change | Turn type |
CNC System | Controller | Fanuc OM |
Installation Data ( approx. ) ( w/o chip conveyor ) | Length |
3707 mm ( 145.94" ) |
Depth |
1850 mm ( 72.83" ) |
Height | 2537 mm ( 99.88" ) |
Weight | 10500 kgs ( 23149 lb ) |