Title | Description | UM 600 |
Stroke | Longitudinal traverse - X - axis | 600 mm ( 23.62" ) |
Cross travel - Y- axis | 500 mm ( 19.68" ) |
Vertical travel - Z - axis | 450 mm ( 17.72" ) |
Table | Angle table working area | 900 x 530 mm ( 35.43" x 20.87" ) |
Number of T - Slots | 8 numbers |
T slot width x pitch | 14h7 x 63 mm ( 0.55"h7 x 2.48" ) |
Maximum table load | 400 kgs
( 882 lb ) |
Spindle | Spindle nose |
ISO 40 |
Spindle speed range, rpm | 5000 |
Quill travel - vertical | 90 mm ( 3.54" ) |
Spindle motor power ( 44% DC ) | 9 kW ( 12 hp ) |
Feed system | Cutting feed rate, X & Y, maximum | 10000 mm/min ( 393 ipm ) |
Cutting feed rate, Z, maximum | 8000 mm/min ( 315 ipm ) |
Rapid feed rate, X & Y, maximum | 10 m/min ( 393 ipm ) |
Rapid feed rate, Z, maximum
| 8 m/min ( 315 ipm ) |
Feed back system |
Linear Optical scale |
Automatic Tool Changer (Optional) | Tool storage capacity | 22 numbers |
Tool diameter, maximum | 80 mm ( 3.15" ) |
Tool diameter w/o adjacent tools, maximum | 130 mm ( 5.12" ) |
Tool length, maximum | 300 mm ( 11.81" ) |
Maximum tool weight, maximum | 8 kgs ( 17.6 lb ) |
Tool change time ( Tool to Tool / Chip to Chip ) | 14 sec / 18 sec |
CNC System | Controller | Heidenhain TNC 410/TNC 426 |
Installation Data ( approx. )
( w/o chip conveyor ) | Length | 2680 mm ( 105.51" ) |
Depth | 2480 mm ( 97.64" ) |
Height | 2050 mm ( 80.71" ) |
Weight | 3400 kgs ( 7496 lb ) |