JV 65
Description | Unit | JV 65 |
---|---|---|
TRAVEL | ||
X/Y/Z - Axis | mm | 680 x 400 x 500 |
Distance between Spindle nose & Table top | mm | 150-650 |
TABLE/ROTARY PALLET | ||
Pallet Size | mm | 610 x 400 |
No. of Pallets | nos. | 2 |
Pallet Change | Type | Hydraulic Rotary |
T-Slots Size x Pitch | nos. x mm x mm | 4 x 14 x 100 |
Pallet Change Time | sec | 12 |
Max. Load on Pallet | kgs | 250 / Pallet |
SPINDLE | ||
Spindle Speed | rpm | 8000 |
Spindle Bore Taper | Type | BT40 |
Spindle Motor Power (Cont. / Inter.) | kw | 7.5/11 |
Max. Spindle Torque (Cont. / Inter.) | Nm | 35.8/70 |
FEED SYSTEM | ||
Rapid Traverse rate (X/Y/Z) - Axis | m/min | 36/36/24 |
Cutting feed rate | m/min | 10 |
Dia. x Pitch of ball screw | mm | ∅ 25 x 12 |
AUTOMATIC TOOL CHANGER | ||
No. of tools | nos. | 20 |
Tool Shank Configration | Type | BT-40 |
Max. tool diameter with adjacent tool | mm | 80 |
Max. tool diameter without adjacent tool | mm | 125 |
Max. Tool length | mm | 250 |
Max. Tool weight | kg | 7 |
Tool change time (tool to tool) | sec | 2.5 |
MACHINE SIZE | ||
L x B x H | mm | 2750 x 3700 x 2099 |
Weight | kgs | 9000 |
ACCURACY | ||
Positioning Accuracy (X/Y/Z) - Axis | mm | ±0.005 |
Repeatability | mm | ±0.003 |
CNC SYSTEM | ||
Controller | Type | Mitsubishi/Siemens/Fanuc |
Note : By clicking, you consent to receive emails and calls from LMW, with the assurance that we prioritize your privacy and will maintain the confidentiality of your data.