JV 200
| Description | Unit | JV 200 |
|---|---|---|
| TRAVEL | ||
| X/Y/Z - Axis | mm | 2000 x 900 x 800 |
| Distance between Spindle nose & Table top | mm | 150-950 |
| TABLE | ||
| Table Size | mm | 2100 X 800 |
| Table Loading Capacity | kgs | 2500 |
| T Slot size x Pitch | nos. x mm x mm | 7 x 18 x 115 |
| SPINDLE | ||
| Spindle Speed | rpm | 4000 |
| Spindle Bore Taper | Type | BT 50 |
| Spindle Motor Power (Cont. / Inter.) | kw | 15/18.5 |
| Max. Spindle Torque (Cont. / Inter.) | Nm | 107.4/177 |
| FEED SYSTEM | ||
| Rapid Traverse rate (X/Y/Z) - Axis | m/min | 20 / 20 / 15 |
| Cutting feed rate | m/min | 10 |
| Dia. x Pitch of ball screw | mm | ∅ 50 x 12 |
| AUTOMATIC TOOL CHANGER | ||
| No. of tools | nos. | 20 |
| Tool Shank Configration | Type | BT-50 |
| Max. tool diameter with adjacent tool | mm | 130 |
| Max. tool diameter without adjacent tool | mm | 200 |
| Max. Tool length | mm | 400 |
| Max. Tool weight | kg | 20 |
| Tool change time (tool to tool) | sec | 4 |
| MACHINE SIZE | ||
| L x B x H | mm | 5420 x 4700 x 3500 |
| Weight | kgs | 17000 |
| ACCURACY | ||
| Positioning Accuracy (X/Y/Z) - Axis | mm | ±0.010 |
| Repeatability | mm | ±0.005 |
| CNC SYSTEM | ||
| Controller | Type | Mitsubishi/Siemens/Fanuc |
Note : By clicking, you consent to receive emails and calls from LMW, with the assurance that we prioritize your privacy and will maintain the confidentiality of your data.
