LR40TM L15
| Description | Unit | LR40TM L15 |
|---|---|---|
| Capacity | ||
| Swing over bed | mm | 760 |
| Chuck Size | mm | 381 |
| Max. Turning Diameter | mm | 570 |
| Max.Turning Length | mm | 1400 |
| Admit Between Centres | mm | 1600 |
| Spindle | ||
| Spindle nose | type | A2-11 |
| Hole through Spindle | mm | 113 |
| Maximum Spindle.speed | rpm | 1900 |
| Spindle motorpower (cont./30min) | kW | 18.5/22 |
| FEED | ||
| Inclination of Carriage | mm | 45°to Horizontal Plane |
| Cross Travel X - Axis | mm | 330 |
| Longitudinal Travel Z - Axis | mm | 1550 |
| Rapid traverse (X/Z) - Axes | m/min | 20 / 24 |
| LIVE TOOL TURRET (BMT 65) | ||
| Driven motor power | kW | 4.5 |
| Rotary tool speed | rpm | 5000 |
| No. of Stations | Nos | 12 |
| Tool Shank Size | mm | 25 x 25 |
| Maximum Boring Bar Diameter | mm | 40 |
| Turret Indexing | Type | Servo |
| Turret Indexing Time | Sec | 1.5 |
| TAILSTOCK | ||
| Quill Diameter | mm | 120 |
| Quill Stroke | mm | 120 |
| Quill Taper | mm | MT-6 |
| Tailstock basestroke | mm | 130 |
| CNC SYSTEM | ||
| CNC System | Type | Fanuc |
| MACHINE SIZE | ||
| Front x Side x Height | mm | 4950 x 2475 x 2500 |
| Machine Weight (approx.) | mm | 11000 |
| Foot Print | m2 | 1.77 |
Note : By clicking, you consent to receive emails and calls from LMW, with the assurance that we prioritize your privacy and will maintain the confidentiality of your data.
