JV 40
| Description | Unit | JV 40 | 
|---|---|---|
| TRAVEL | ||
| X/Y/Z - Axis | mm | 500 x 400 x 450 | 
| Distance between Spindle nose & Table top | mm | 200-650 | 
| TABLE | ||
| Table Size | mm | 600 x 350 | 
| Table Loading Capacity | kgs | 250 | 
| T Slot size x Pitch | nos. x mm x mm | 3 x 14 x 125 | 
| SPINDLE | ||
| Max. Spindle Speed | rpm | 8000 | 
| Spindle Bore Taper | Type | BT 40 | 
| Spindle Motor Power (Cont. / Inter.) | kw | 5.5/7.5 | 
| Max. Spindle Torque (Cont. / Inter.) | Nm | 32.3/58.7 | 
| FEED SYSTEM | ||
| Rapid Traverse rate (X/Y/Z) - Axis | m/min | 48/48/48 | 
| Cutting Feed rate | m/min | 10 | 
| AUTOMATIC TOOL CHANGER | ||
| No. of tools | nos. | 20 | 
| Tool Shank Configration | Type | BT-40 | 
| Max. Tool dia with adjacent tool | mm | 80 | 
| Max. Tool dia without adjacent tool | mm | 125 | 
| Max. Tool length | mm | 250 | 
| Max. Tool weight | kgs | 8 | 
| Tool change time (tool to tool) | sec | 2.5 | 
| MACHINE SIZE | ||
| L x B x H | mm | 1850 x 2350 x 2780 | 
| Weight | kgs | 2500 | 
| ACCURACY | ||
| Positioning Accuracy (X/Y/Z) - Axis | mm | 0.010 | 
| Repeatability | mm | ±0.003 | 
| CNC SYSTEM | ||
| Controller | Type | Fanuc/Siemens | 
 
Note : By clicking, you consent to receive emails and calls from LMW, with the assurance that we prioritize your privacy and will maintain the confidentiality of your data.

 
    