S Turn I
| Description | Unit | S Turn I | 
|---|---|---|
| Capacity | ||
| Swing over Bed | mm | 510 | 
| Swing Over Carriage | mm | 340 | 
| Admit between centre | mm | 495 | 
| Maximum Turning Diameter | mm | 320 | 
| Maximum Turning Length | mm | Ø300 | 
| Chuck Size | mm | 210 (8") | 
| SPINDLE | ||
| Spindle Nose | - | A2-5 | 
| Spindle Nose | - | 1/20 | 
| Hole Through Spindle | mm | 54 | 
| Maximum Bar Capacity | mm | Ø42 # | 
| Spindle Speed | rpm | 4500 | 
| Motor Power (cont. / 15min) | kW | 5.5 / 7.5 | 
| Maximum Torque on Spindle | Nm | 81.7 | 
| Spindle Front Bearing (ID) | mm | Ø80 | 
| TURRET | ||
| No. of Stations | - | 8 | 
| Tool Shank Size | mm | 25 X 25 | 
| Maximum Boring Bar Diameter | mm | Ø40 | 
| Indexing | - | Bi - directional | 
| Indexing Time (per Station) | Sec | Less than 1.0 | 
| Tailstock | ||
| Tailstock quill dia | mm | Ø65 | 
| Tailstock quill stroke | mm | 80 | 
| Quill Taper | - | MT-4 | 
| Tailstock base stroke | mm | 324 | 
| Maximum Tailstock thrust force | Kgf | 515 (@35 bar) | 
Note : By clicking, you consent to receive emails and calls from LMW, with the assurance that we prioritize your privacy and will maintain the confidentiality of your data.
