JV 130
| Description | Unit | JV 130 | 
|---|---|---|
| TRAVEL | ||
| X/Y/Z - Axis | mm | 1300 x 700 x 650 | 
| Distance between Spindle nose & Table top | mm | 100-750 | 
| TABLE | ||
| Table Size | mm | 1350X660 | 
| Table Loading Capacity | kgs | 950 | 
| T Slot size x Pitch | nos. x mm x mm | 5 x 18 x 100 | 
| SPINDLE | ||
| Max. Spindle Speed | rpm | 6000 | 
| Spindle Bore Taper | Type | BT 40 | 
| Spindle Motor Power (Cont. / Inter.) | kw | 11/15 | 
| Max. Spindle Torque (Cont. / Inter.) | Nm | 78/143 | 
| FEED SYSTEM | ||
| Rapid Traverse rate (X/Y/Z) - Axis | m/min | 36 / 36 / 24 | 
| Cutting feed rate | m/min | 10 | 
| AUTOMATIC TOOL CHANGER | ||
| No. of tools | nos. | 20 | 
| Tool Shank Configration | Type | BT-40 | 
| Max. tool diameter with adjacent tool | mm | 80 | 
| Max. tool diameter without adjacent tool | mm | 125 | 
| Max. Tool length | mm | 250 | 
| Max. Tool weight | kg | 8 | 
| Tool change time (tool to tool) | sec | 3.5 | 
| MACHINE SIZE | ||
| L x B x H | mm | 3400 x 4060 x 2800 | 
| Weight | kgs | 10000 | 
| ACCURACY | ||
| Positioning Accuracy (X/Y/Z) - Axis | microns | 0.010 | 
| Repeatability | microns | ±0.003 | 
| CNC SYSTEM | ||
| Controller | Type | Mitsubishi/Siemens/Fanuc | 
 
Note : By clicking, you consent to receive emails and calls from LMW, with the assurance that we prioritize your privacy and will maintain the confidentiality of your data.

 
    