SMART Ultra
| Description | Unit | SMART Ultra |
|---|---|---|
| Capacity | ||
| Swing Over bed | mm | 460 |
| Chuck dia, max | mm | 200/169 |
| Max. Turning Diameter | mm | 290 |
| Max.Turning Length | mm | 370/325 |
| Admit between centres | mm | 434 |
| SPINDLE | ||
| Spindle nose | type | Flat (Dia: 140 mm) |
| Hole through Spindle | mm | 53 |
| Spindle Speed | rpm | 4000 |
| Spindle Motor Power | kw | Siemens - 5.5 / 8.3 Fanuc - 5.5 / 7.5 Mitsubishi - 5.5/7.5 |
| FEED | ||
| Inclination of Carriage | deg | 30o to Horizontal Plane |
| Travel X - Axis | mm | 155 |
| Travel Z - Axis | mm | 420 |
| Rapid traverse (X/Z) - Axes | m/min | 30 / 30 |
| TURRET | ||
| No. of Stations | nos. | 8 |
| Tool Shank Size | mm | 25 x 25 |
| Maximum Boring Bar Diameter | mm | 40 |
| Turret Indexing | Type | Hydraulic |
| Turret Indexing Time | sec | Less than 1.0 |
| TAILSTOCK | ||
| Quill Diameter | mm | 65 |
| Quill stroke | mm | 80 |
| Quill taper | Type | MT-4 |
| CNC SYSTEM | ||
| Controller | Type | Fanuc / Siemens / Mitsubishi |
| Machine Size | ||
| Front x Side x Height | mm | 2295 x 1410 x 1860 |
| Weight | kg | 2300 |
Note : By clicking, you consent to receive emails and calls from LMW, with the assurance that we prioritize your privacy and will maintain the confidentiality of your data.
