LTV 30
| Description | Unit | LTV 30 |
|---|---|---|
| Capacity | ||
| Swing over Bed | mm | 670 |
| Chuck dia. Max | mm | 304 |
| Max. Turning Diameter | mm | 500 |
| Max.Turning Length | mm | 500 |
| SPINDLE | ||
| Spindle nose | type | A2-8 |
| Hole through Spindle | Mm | 56 |
| Spindle Speed | rpm | 2500 |
| Spindle Motor Power (Cont./30 min) | kw | 15 / 18.5 |
| FEED | ||
| Cross Travel X - Axis | mm | 275 |
| Longitunal Travel Z - Axis | mm | 560 |
| Rapid traverse rate X/Z axes | m/min | 20 / 20 |
| TURRET | ||
| No. of Stations | nos. | 8 |
| Tool Shank Size | mm | 25 x 25 |
| Maximum Boring Bar Diameter | mm | 50 |
| Turret Indexing | Type | Bi-directional |
| Indexing Time (per station) | sec | 1.5 |
| CNC SYSTEM | ||
| Controller | Type | Fanuc |
| Machine Size | ||
| Front x Side x Height | mm | 1830 x 2226 x 2945 |
| Weight | kg | 6600 |
Note : By clicking, you consent to receive emails and calls from LMW, with the assurance that we prioritize your privacy and will maintain the confidentiality of your data.
