LTV 40
| Description | Unit | LTV 40 |
|---|---|---|
| Capacity | ||
| Swing Over bed | mm | 790 |
| Chuck dia. Max | inch | 457 |
| Max. Turning Diameter | mm | 600 |
| Max.Turning Length | mm | 600 |
| SPINDLE | ||
| Spindle nose | type | A2-11 |
| Hole through Spindle | mm | 100 |
| Spindle Speed | rpm | 1800 |
| Spindle Motor Power (Cont./30 min) | kw | 18.5 / 22 |
| FEED | ||
| Cross Travel X - Axis | mm | 370 |
| Longitudinal Travel Z - Axis | mm | 700 |
| Rapid traverse (X/Z) - Axes | m/min | 20 / 20 |
| TURRET | ||
| No. of Stations | nos. | 8 |
| Tool Shank Size | mm | 25 x 25 |
| Maximum Boring Bar Diameter | mm | 50 |
| Turret Indexing | Type | Bi-directional |
| Turret Indexing Time | Sec | 1.5 |
| CNC SYSTEM | ||
| Controller | Type | Fanuc |
| Machine Size | ||
| Front x Side x Height | mm | 2162 x 2245 x 3170 |
| Weight | kg | 7000 |
Note : By clicking, you consent to receive emails and calls from LMW, with the assurance that we prioritize your privacy and will maintain the confidentiality of your data.
