Smart Minimaster Linear
Description | Unit | SMART MINIMASTER LINEAR |
---|---|---|
Capacity | ||
Swing over bed | mm | 350 |
Chuck dia, max | mm | 135 |
Max. Turning Diameter | mm | Ø130 |
Max.Turning Length | mm | 200 |
Admit Between Centres | mm | - |
Spindle | ||
Spindle Nose | Type | Flat (ɸ110) |
Hole through Spindle | mm | Ø36 |
Spindle Speed | rpm | 6000 |
Spindle Motor Power (Cont./S3 25%) | kW | Delta - 3.7 / 5.5 |
FEED | ||
Inclination of Carriage | Deg | 45°to Horizontal Plane |
Cross Travel X - Axis | mm | 200 |
Longitudinal Travel Z - Axis | mm | 215 |
Rapid traverse (X/Z) - Axes | m/min | 30 / 30 |
TABLE | ||
No. of tool holders | Nos | 5 |
Tool Shank Size | mm | 20 x 20 |
Maximum Boring Bar Diameter | mm | Ø 32 |
Turret Indexing | Type | - |
Turret Indexing Time | Sec | - |
TAILSTOCK | ||
Quill Diameter | mm | - |
Quill Stroke | mm | - |
Quill Taper | Type | - |
CNC SYSTEM | ||
Controller | Type | Delta |
MACHINE SIZE | ||
L x B x H | mm | 1575 x 1126 x 1700 |
Weight | Kgs | 1800 |
Note : By clicking, you consent to receive emails and calls from LMW, with the assurance that we prioritize your privacy and will maintain the confidentiality of your data.