LL30TM L10
| Description | Unit | LL30T L10 |
|---|---|---|
| Capacity | ||
| Swing over Bed | mm | 610 |
| Chuck dia. Max | mm | 304 |
| Max. Turning Diameter | mm | 300 |
| Max.Turning Length | mm | 777 |
| Admit Between Centres | mm | 1100 |
| Main Spindle | ||
| Spindle nose | type | A2-8 |
| Hole through Spindle | mm | 77 |
| Spindle Speed | rpm | 3000 |
| Spindle motor power (Cont./15 Min) | kw | 15 / 18.5 |
| FEED | ||
| Inclination of Carriage | deg | 300 to Horizontal Plane |
| Cross Travel X - Axis | mm | 210 |
| Longitudinal Travel Z - Axis | mm | 880 |
| Rapid traverse (X/Z) - Axes | m/min | 30/36 |
| TURRET | ||
| No. of Stations | Nos | 12 |
| Tool Shank Size | mm | 25 x 25 |
| Maximum Boring Bar Diameter | mm | 40 |
| Turret Indexing | Type | Servo |
| Turret Indexing Time | Sec | 1.2 |
| TAILSTOCK | ||
| Quill Diameter | mm | 85 |
| Quill stroke | mm | 117 |
| Quill taper | type | MT-5 |
| CNC SYSTEM | ||
| Controller | type | Fanuc |
| Machine Size | ||
| Front x Side x Height | mm | 3230 x 1900 x 2085 |
| Weight | kg | 6000 |
Note : By clicking, you consent to receive emails and calls from LMW, with the assurance that we prioritize your privacy and will maintain the confidentiality of your data.
