LR30TM L7
| Description | Unit | LR30TM L7 |
|---|---|---|
| Capacity | ||
| Swing over bed | mm | 680 |
| Chuck dia, max | mm | 304 |
| Max. Turning Diameter | mm | 400 |
| Max.Turning Length | mm | 630 |
| Admit Between Centres | mm | 820 |
| Spindle | ||
| Spindle nose | type | A2-8 |
| Hole through Spindle | mm | 77 |
| Spindle speed | rpm | 3500 |
| Spindle motor power (Cont./30min) | kw | 18.5 / 15 |
| FEED SYSTEM | ||
| Inclination of Carriage | deg | 45oto Horizontal Plane |
| Cross Travel X - Axis | mm | 250 |
| Longitudinal Travel Z - Axis | mm | 710 |
| Rapid traverse (X/Z) - Axes | m/min | 20/24 |
| LIVE TOOL TURRET (BMT 65) | ||
| Driven motor power | kW | 4.5 |
| Rotary tool speed | rpm | 5000 |
| No. of Stations | nos | 12 |
| Tool Shank Size | mm | 25 x 25 |
| Maximum Boring Bar Diameter | mm | 40 |
| Turret Indexing | Type | Servo |
| Turret Indexing Time | Sec | 0.65 |
| TAILSTOCK | ||
| Quill Diameter | mm | 85 |
| Quill Stroke | mm | 80 |
| Quill Taper | mm | MT-3 |
| CNC SYSTEM | ||
| Controller | Type | Fanuc |
| MACHINE SIZE | ||
| Front x Side x Height | mm | 3015 x 1615 x 2240 |
| Weight | kgs | 5200 |
Note : By clicking, you consent to receive emails and calls from LMW, with the assurance that we prioritize your privacy and will maintain the confidentiality of your data.
