LL25TM L7
| Description | Unit | LL25TM L7 |
|---|---|---|
| Capacity | ||
| Swing over bed | mm | 510 |
| Chuck dia. Max | mm | 254 |
| Max. Turning Diameter | mm | 320 |
| Max.Turning Length | mm | 585 |
| Admit Between Centres | mm | 787 |
| SPINDLE | ||
| Spindle nose | type | A2-6 |
| Hole through Spindle | mm | 77 |
| Spindle Speed | rpm | 4000 |
| Spindle motor power (Cont./15min) | kw | 11 / 15 |
| FEED | ||
| Cross Travel X - Axis | mm | 220 |
| Longitudinal Travel Z - Axis | mm | 670 |
| Rapid traverse (X/Z) - Axes | m/min | 30/36 |
| TURRET | ||
| No. of Stations | Nos | 12 |
| Tool Shank Size | mm | 25 x 25 |
| Maximum Boring Bar Diameter | mm | 40 |
| Turret Indexing | Type | Servo |
| TAILSTOCK | ||
| Quill dia. | mm | 85 |
| Quill stroke | mm | 120 |
| Quill taper | mm | MT-4 |
| CNC SYSTEM | ||
| Controller | Type | Fanuc |
| Machine Size | ||
| Front x Side x Height | mm | 2920 x 1820 x 2020 |
| Weight | kg | 4500 |
Note : By clicking, you consent to receive emails and calls from LMW, with the assurance that we prioritize your privacy and will maintain the confidentiality of your data.
