LX20T L5
| Description | Unit | LX20T L5 |
|---|---|---|
| Capacity | ||
| Swing over bed | mm | 510 |
| Chuck dia, max | mm | 210 |
| Max. Turning Diameter | mm | 320 |
| Max.Turning Length | mm | 500* |
| Admit between Centres | mm | 625* |
| Spindle | ||
| Spindle nose | type | A2-6 |
| Hole through Spindle | mm | 61 |
| Spindle Speed | rpm | Fanuc - 3000 /Siemens -3500 |
| Spindle Motor Power | KW | Fanuc - 11 / 7.5/Seimens - 10.5 / 7 |
| FEED | ||
| Inclination of Carriage | deg | 30o to Horizontal Plane |
| Cross Travel X - Axis | mm | 185 |
| Longitudinal Travel Z - Axis | mm | 560 |
| Rapid traverse (X/Z) - Axes | m/min | 30 / 30 |
| TURRET | ||
| No. of Stations | Nos | 8 |
| Tool Shank Size | mm | 25 x 25 |
| Maximum Boring Bar Diameter | mm | 40 |
| Turret Indexing | Type | Bi - directional |
| Turret Indexing Time | Sec | 1.0 |
| TAILSTOCK | ||
| Quill dia | mm | 75 |
| Quill stroke | mm | 100 |
| Quill taper | mm | MT-4 |
| CNC SYSTEM | ||
| Controller | type | Fanuc / Siemens |
| Machine Size | ||
| Front x Side x Height | mm | 2255 x 1650 x 1920 |
| Weight | kg | 3300 |
Note : By clicking, you consent to receive emails and calls from LMW, with the assurance that we prioritize your privacy and will maintain the confidentiality of your data.
