SMART LT
| Description | Unit | SMART LT |
|---|---|---|
| Capacity | ||
| Swing over Bed | mm | 480 |
| Chuck dia, max | mm | 169 |
| Max. Turning Diameter | mm | 190 |
| Max.Turning Length | mm | 240 |
| Admit Between Centres | mm | - |
| SPINDLE | ||
| Spindle nose | type | Flat (∅140) |
| Hole through Spindle | mm | 53 |
| Spindle Speed | rpm | 4500 |
| Spindle Motor Power | kw | Delta - 5.5 / 7.5 |
| FEED | ||
| Inclination of Carriage | deg | 70o to Horizontal Plane |
| Cross Travel X - Axis | mm | 400 |
| Longitudinal Travel Z - Axis | mm | 240 |
| Rapid traverse (X/Z) - Axes | m/min | 36/36 |
| TABLE | ||
| No. of Tool holders | nos. | 5 |
| Tool Shank Size | mm | 20 x 20 |
| Maximum Boring Bar Diameter | mm | 32 |
| CNC SYSTEM | ||
| Controller | Type | Delta |
| Machine Size | ||
| L x B x H | mm | 1985x1400x2100 |
| Weight | kg | 2300 |
| Foot Print | m2 | 1.77 |
Note : By clicking, you consent to receive emails and calls from LMW, with the assurance that we prioritize your privacy and will maintain the confidentiality of your data.

