LL30TM L7
| Description | Unit | LL30TM L7 |
|---|---|---|
| Capacity | ||
| Swing over bed | mm | 680 |
| Chuck Size | mm | 304 |
| Max. Turning Diameter | mm | 400 |
| Max.Turning Length | mm | 630 |
| Admit Between Centres | mm | 820 |
| Spindle | ||
| Spindle nose | type | A2-8 |
| Hole through Spindle | Mm | 77 |
| Maximum Spindle.speed | rpm | 3500 |
| Spindle motorpower (cont./15min) | KW | 18.5 / 15 |
| FEED | ||
| Inclination of Carriage | mm | 450 to Horizontal Plane |
| Travel X - Axis | mm | 250 |
| Travel Z - Axis | mm | 710 |
| Rapid traverse (X/Z) - Axes | m/min | 20 / 24 |
| TURRET | ||
| No. of Stations | Nos | 12 |
| Tool Shank Size | mm | 25 x 25 |
| Maximum Boring Bar Diameter | mm | 40 |
| Turret Indexing | Type | Servo |
| Turret Indexing Time | Sec | 0.65 |
| TAILSTOCK | ||
| Quill Diameter | mm | 85 |
| Quill Stroke | mm | 80 |
| Quill Taper | mm | MT-3 |
| CNC SYSTEM | ||
| CNC System | Type | Fanuc |
| MACHINE SIZE | ||
| Front x Side x Height | mm | 3015 x 1615 x 2240 |
| Machine Weight | mm | 5200 |
| Foot Print | m2 | 1.77 |
Note : By clicking, you consent to receive emails and calls from LMW, with the assurance that we prioritize your privacy and will maintain the confidentiality of your data.
