JV 84
| Description | Unit | JV 84 |
|---|---|---|
| TRAVEL | ||
| X/Y/Z - Axis | mm | 800 x 500 x 500 |
| TABLE | ||
| Table Size | mm | 1050 x 500 |
| Max. weight on table | kg | 500 |
| SPINDLE | ||
| Max. Spindle Speed | rpm | 6000 |
| Spindle Bore Taper | Type | BT 40 |
| Motor Power (Cont. / 30 min) | kw | 7.5/11 |
| Max. Spindle Torque (Cont. / 30 min) | Nm | 63/93 |
| FEED SYSTEM | ||
| Rapid Traverse rate (X/Y/Z) - Axis | m/min | 36 / 36 / 36 |
| Guideways | - | LM Guides |
| AUTOMATIC TOOL CHANGER | ||
| No. of tools | nos. | 24 |
| Max. Tool length | mm | 250 |
| Tool change time (tool to tool) | sec | 2.2 |
| GENERAL | ||
| Floor space | m² | 5.3 |
| CNC SYSTEM | ||
| Controller | Type | Mitsubishi |
Note : By clicking, you consent to receive emails and calls from LMW, with the assurance that we prioritize your privacy and will maintain the confidentiality of your data.

