Description | Unit | JV 150 |
---|---|---|
TRAVEL | ||
X/Y/Z - Axis | mm | 1550 x 760 x 760 |
Distance between Spindle nose & Table top | mm | 150-910 |
TABLE | ||
Table Size | mm | 1700x700 |
Table Loading Capacity | kgs | 1300 |
T Slot size x Pitch | nos. x mm x mm | 5 x 18 x 125 |
SPINDLE | ||
Max. Spindle Speed | rpm | 10000 |
Spindle Bore Taper | Type | BBT 40 |
Spindle Motor Power (Cont. / Inter.) | kw | 15/18.5 |
Max. Spindle Torque (Cont. / Inter.) | Nm | 71.6/95.5/118 |
FEED SYSTEM | ||
Rapid Traverse rate (X/Y/Z) - Axis | m/min | 24 / 30 / 24 |
Cutting feed rate | m/min | 10 |
AUTOMATIC TOOL CHANGER | ||
No. of tools | nos. | 24 |
Tool Shank Configration | Type | MAS BT40/45° |
Max. tool diameter with adjacent tool | mm | 80 |
Max. tool diameter without adjacent tool | mm | 125 |
Max. Tool length | mm | 300 |
Max. Tool weight | kg | 8 |
Tool change time (tool to tool) | sec | 2.2 |
MACHINE SIZE | ||
L x B x H | mm | 3620 x 3530 x 3125 |
Weight | kgs | 10000 |
ACCURACY | ||
Positioning Accuracy (X/Y/Z) - Axis | microns | 0.02 |
Repeatability | microns | 0.01 |
CNC SYSTEM | ||
Controller | Type | Fanuc 0i-MF Plus |
Note : By clicking, you consent to receive emails and calls from LMW, with the assurance that we prioritize your privacy and will maintain the confidentiality of your data.