JD4
| Description | Unit | JD4 |
|---|---|---|
| TRAVEL | ||
| X/Y/Z Axis | mm | 500 x 400 x 450 |
| TABLE | ||
| Table size | mm | 650 x 400 |
| Table loading capacity | kgs | 250 |
| SPINDLE | ||
| Spindle speed | rpm | 8000 |
| Spindle bore taper | type | BT 40 |
| Motor power (S1/S6 40%/S6 25%/S6 10%/15%/Pmax1) - Siemens |
kW | 5.5/7.1/8.2/11 |
| FEED SYSTEM | ||
| Rapid Traverse Rate - X/Z/Y | m/min | 48/48/48 |
| Cutting feed rate | m/min | 10 |
| AUTOMATIC TOOL CHANGER | ||
| No. of tools | nos | 20 |
| Max. tool length | mm | 250 |
| Max Tool Weight on each pot | kgs | 8 |
| Tool change time (tool to tool) | sec | 2.4 |
| MACHINE SIZE | ||
| Front x Side x Height | mm | 1720 x 2700 x 2555 |
| Weight | kgs | 3000 |
| CNC SYSTEM | ||
| Controller | Type | Fanuc, Siemens, Mitsubishi |
Note : By clicking, you consent to receive emails and calls from LMW, with the assurance that we prioritize your privacy and will maintain the confidentiality of your data.

