LR30T L30
| Description | Unit | LR30T L30 |
|---|---|---|
| Capacity | ||
| Swing Over bed | mm | 760 |
| Chuck dia. | mm | 381 |
| Max.Turning Diameter | mm | Ø550 |
| Max.Turning Length | mm | 3000 |
| SPINDLE | ||
| Spindle nose | type | A2-11 |
| Hole through Spindle | mm | Ø113 |
| Max. bar capacity | mm | 102 |
| Spindle Speed | rpm | 1900 |
| Spindle Motor Power (Cont./30 min) | kw | 18.5/22 (22/26 - with gearbox option) |
| Max. Torque on spindle | Nm | 731 (1328 - with gearbox option) |
| FEED | ||
| Cross Travel X - Axis | mm | 307 |
| Longitudinal Travel Z - Axis | mm | 3120 |
| Rapid traverse (X/Z) - Axes | m/min | 24/12 |
| TURRET | ||
| No. of Stations | nos. | 12 |
| Tool Shank Size | mm | 25 x 25 |
| Maximum Boring Bar Diameter | mm | Ø60 |
| Indexing Time | sec | 1.5 |
| Turret Indexing | Type | Bi-directional |
| TAILSTOCK | ||
| Quill dia. | mm | 110 |
| Quill stroke | mm | 110 |
| Quill taper | - | MT-5 |
| Machine Size | ||
| Front x Side x Height | mm | 7300 x 2465 x 2250 |
| Weight (Approx) | kg | 14000 |
| CNC SYSTEM | ||
| Controller | Type | Fanuc |
Note : By clicking, you consent to receive emails and calls from LMW, with the assurance that we prioritize your privacy and will maintain the confidentiality of your data.

