JH 400
| Description | Unit | JH 400 |
|---|---|---|
| TRAVELS | ||
| X/Y/Z Axis | mm | 600 x 600 x 640 |
| Max. Work piece diameter | mm | 630 |
| Max. Work piece length | mm | 700 |
| PALLET | ||
| Pallet size | mm | 400 x 500 |
| No of Pallets | nos. | 2 |
| Maximum load on pallet | kgs | 400 |
| SPINDLE | ||
| Spindle speed | rpm | 6000 |
| Spindle bore taper | type | BBT40 |
| Motor power (cont./S2 15 min S3 25%) |
kW | 13/22 |
| FEED SYSTEM | ||
| Rapid traverse rate ( X / Y / Z ) | mm | 48/48/48 |
| AUTOMATIC TOOL CHANGER | ||
| No. of tools | nos | 40 |
| Max. tool length | mm | 300 |
| Max. tool weight | kgs | 8 |
| MACHINE SIZE | ||
| Front x Side x Height | mm | 3200 x 5450 x 2935 |
| Weight | kgs | 10000 |
Note : By clicking, you consent to receive emails and calls from LMW, with the assurance that we prioritize your privacy and will maintain the confidentiality of your data.

