JH 550
| Description | Unit | JH 550 |
|---|---|---|
| TRAVELS | ||
| X/Y/Z Axis | mm | 800 x 800 x 850 |
| AUTOMATIC PALLET CHANGER | ||
| Pallet size | mm | 500 x 630 |
| Max. weight on pallet | kg | 500 |
| Pallet indexing time | sec | 12 |
| SPINDLE | ||
| Max. Spindle Speed | rpm | 6000 |
| Spindle Bore Taper | Type | BBT 50 |
| Motor Power (S1 / S2 / S3) | kW | 22/30/37 |
| Max. Spindle Torque (S1 / S2 / S3) | Nm | 365/498/615 |
| FEED SYSTEM | ||
| Rapid Traverse rate (X/Y/Z) - Axis | m/min | 48 / 48 / 48 |
| Guideways | - | LM Roller |
| AUTOMATIC TOOL CHANGER | ||
| No. of tools | nos | 60 |
| Max. tool length | mm | 500 |
| Tool change time (tool to tool) | sec | 3.5 |
| GENERAL | ||
| Floor space | m² | 20 |
| CNC SYSTEM | ||
| Controller | Type | Fanuc |
Note : By clicking, you consent to receive emails and calls from LMW, with the assurance that we prioritize your privacy and will maintain the confidentiality of your data.

