JU 40
| Description | Unit | JU 40 |
|---|---|---|
| TRAVEL | ||
| X/Y/Z - Axis | mm | 400 x 550 x 550 |
| Table Indexing Angle - A Axis | Deg | -120°/ +30° |
| Table Indexing Angle - C Axis | Deg | 360° |
| TABLE | ||
| Table Size | mm | Ø 500 |
| Max. weight on table | kg | 300 |
| Max. Work Piece Size (d x h) | mm | Ø 500 x 400 |
| SPINDLE | ||
| Max. Spindle Speed | rpm | 10000 (15000) |
| Spindle Bore Taper | Type | BBT 40 |
| Motor Power (S1 Cont. / S6 60% / S6 40%) | kw | 22/26.5/33 |
| Max. Spindle Torque (S1 Cont. / S6 60% / S6 40%) | Nm | 140/160/210 |
| FEED SYSTEM | ||
| Rapid Traverse rate (X/Y/Z) - Axis | m/min | 48 / 48 / 48 |
| Guideways | - | LM Roller |
| AUTOMATIC TOOL CHANGER | ||
| No. of tools | nos. | 48 |
| Max. Tool length | mm | 300 |
| GENERAL | ||
| Floor space | m² | 15.7 |
| CNC SYSTEM | ||
| Controller | Type | Siemens |
Note : By clicking, you consent to receive emails and calls from LMW, with the assurance that we prioritize your privacy and will maintain the confidentiality of your data.

