JHF 400
| Description | Unit | JHF 400 |
|---|---|---|
| TRAVELS | ||
| X/Y/Z Axis | mm | 600 x 500 x 500 |
| AUTOMATIC PALLET CHANGER | ||
| Pallet size | kg | 400 |
| Pallet indexing time | sec | 10 |
| SPINDLE | ||
| Max. Spindle Speed | rpm | 12000 |
| Spindle bore taper | Type | BBT 40 |
| Motor Power (Cont. / Int.) | kW | 15/18.5 |
| Max. Spindle Torque (Cont. / Int.) | Nm | 95.8/118 |
| FEED SYSTEM | ||
| Rapid Traverse rate (X/Y/Z) - Axis | m/min | 48 / 48 / 48 |
| Guideways | - | LM Guides |
| AUTOMATIC TOOL CHANGER | ||
| Type | - | Twin Arm |
| No. of tools | nos | 30 |
| Max. tool length | mm | 300 |
| Tool change time (tool to tool) | sec | 2.5 |
| GENERAL | ||
| Floor space | m² | 12.5 |
| CNC SYSTEM | ||
| Controller | Type | Fanuc |
Note : By clicking, you consent to receive emails and calls from LMW, with the assurance that we prioritize your privacy and will maintain the confidentiality of your data.

