S Turn 2M
| Description | Unit | S Turn 2M |
|---|---|---|
| Capacity | ||
| Swing over bed | mm | 510 |
| Chuck dia. | mm | 200 |
| Max. Turning Diameter | mm | 320 |
| Max.Turning Length | mm | 400 |
| Spindle | ||
| Spindle nose | type | A2-5 |
| Hole through Spindle | Mm | 54 |
| Spindle Speed | rpm | 4500 |
| Spindle Motor Power (Cont./30 min) | Kw | 5.5/7.5 |
| FEED | ||
| Travel X - Axis | mm | 230 |
| Travel Z - Axis | mm | 500 |
| Rapid traverse (X/Z) - Axes | m/min | 30/36 |
| TURRET | ||
| No. of Stations | Nos | 12 |
| Tool Shank Size | mm | 25 x 25 |
| Maximum Boring Bar Diameter | mm | 40 |
| Turret Indexing | Type | Bi-directional |
| Turret Indexing Time | Sec | 0.7 |
| Rotary Tool Speed | rpm | 6000 |
| Rotary Tool Motor Power | kW | 3.5 |
| TAILSTOCK | ||
| Quill Dia. | mm | 65 |
| Quill Stroke | mm | 80 |
| Quill Taper | - | MT-4 |
| GENERAL | ||
| Floor space | m² | 4.2 |
| CNC SYSTEM | ||
| CNC System | Type | Mitsubishi |
Note : By clicking, you consent to receive emails and calls from LMW, with the assurance that we prioritize your privacy and will maintain the confidentiality of your data.

