LTV 40 Plus
| Description | Unit | LTV 40 Plus |
|---|---|---|
| Capacity | ||
| Swing Over bed | mm | 800 |
| Chuck dia. | mm | 530 |
| Max. Turning Diameter | mm | 640 |
| Max.Turning Length | mm | 750 |
| SPINDLE | ||
| Spindle nose | type | A2-11 |
| Hole through Spindle | mm | 100 |
| Spindle Speed | rpm | 1800 |
| Spindle Motor Power (Cont./30 min) | kw | 18.5 / 22 |
| FEED | ||
| Cross Travel X - Axis | mm | 390 |
| Longitudinal Travel Z - Axis | mm | 820 |
| Rapid traverse (X/Z) - Axes | m/min | 24 / 24 |
| Guideways | - | LM Roller |
| TURRET | ||
| No. of Stations | nos. | 12 |
| Tool Shank Size | mm | 32 x 32 |
| Maximum Boring Bar Diameter | mm | 50 |
| Turret Indexing | Type | Bi-directional |
| Turret Indexing Time | Sec | 1.5 |
| GENERAL | ||
| Floor space | m² | 6.56 |
| CNC SYSTEM | ||
| Controller | Type | Fanuc |
Note : By clicking, you consent to receive emails and calls from LMW, with the assurance that we prioritize your privacy and will maintain the confidentiality of your data.

